这是数据库中存储的针对台站/对象 BA6KA-2的最新接收数据包。如果没有显示数据包,则表示发送方在最近 24 小时内未发送任何数据包。
如果您将原始数据包与其他网站上的类似数据进行比较,可能会有所不同(尤其是路径),原因是我们没有从相同的 APRS-IS 服务器收集数据包。每个 APRS-IS 服务器都会执行重复过滤,并且被视为重复的数据包可能因您从哪个 APRS-IS 服务器接收数据而有所不同。
BA6KA-2>51G2S,TCPIP*,qAC,T2TAIWAN:>F628C3FF01096D APRS-51G2S-20210510
:BA6KA-2>AP51G2,TCPIP*,qAC,T2CS:!3059.68N/10335.56E[330/041/A=00247351G2S A0051.0Km 4.2V S16 40.0C 925.8hPa
:BA6KA-2>AP51G2,TCPIP*,qAC,T2CS:!3059.46N/10335.68E[349/041/A=00244051G2S A0050.6Km 4.2V S15 40.0C 927.0hPa
:BA6KA-2>AP51G2,TCPIP*,qAC,T2CS:!3059.28N/10335.65E[017/040/A=00240051G2S A0050.2Km 4.2V S16 40.0C 927.6hPa
:BA6KA-2>AP51G2,TCPIP*,qAC,T2CS:!3059.10N/10335.63E[351/041/A=00238751G2S A0049.9Km 4.2V S16 40.0C 927.2hPa
:BA6KA-2>AP51G2,TCPIP*,qAC,T2CS:!3058.86N/10335.68E[005/041/A=00240751G2S A0049.5Km 4.2V S17 40.0C 927.7hPa
:BA6KA-2>AP51G2,TCPIP*,qAC,T2CS:!3058.63N/10335.62E[012/041/A=00239451G2S A0049.0Km 4.2V S17 40.0C 928.3hPa
:BA6KA-2>AP51G2,TCPIP*,qAC,T2CS:!3058.39N/10335.61E[353/041/A=00237451G2S A0048.6Km 4.2V S16 40.0C 928.7hPa
:BA6KA-2>AP51G2,TCPIP*,qAC,T2CS:!3058.15N/10335.65E[352/041/A=00236451G2S A0048.1Km 3.9V S18 40.1C 930.3hPa
:BA6KA-2>51G2S,TCPIP*,qAC,T2CS:>F628C3FF01096D APRS-51G2S-20210510
:BA6KA-2>AP51G2,TCPIP*,qAC,T2FZ:!3057.44N/10336.16E[297/041/A=00232251G2S A0046.6Km 4.2V S18 40.1C 930.4hPa
:BA6KA-2>AP51G2,TCPIP*,qAC,T2FZ:!3057.32N/10336.41E[302/041/A=00231851G2S A0046.1Km 4.2V S18 40.1C 930.8hPa
:BA6KA-2>AP51G2,TCPIP*,qAC,T2FZ:!3057.18N/10336.64E[307/041/A=00230251G2S A0045.7Km 4.2V S18 40.1C 930.4hPa
:BA6KA-2>AP51G2,TCPIP*,qAC,T2FZ:!3057.03N/10336.86E[302/044/A=00230551G2S A0045.2Km 4.2V S19 40.1C 930.7hPa
:BA6KA-2>AP51G2,TCPIP*,qAC,T2FZ:!3056.91N/10337.17E[292/051/A=00229251G2S A0044.7Km 4.2V S19 40.1C 931.2hPa
:BA6KA-2>AP51G2,TCPIP*,qAC,T2FZ:!3056.81N/10337.50E[278/051/A=00228251G2S A0044.1Km 4.2V S19 40.1C 931.3hPa
:BA6KA-2>51G2S,TCPIP*,qAC,T2FZ:>F628C3FF01096D APRS-51G2S-20210510
:BA6KA-2>AP51G2,TCPIP*,qAC,T2TAIPEI:!3057.04N/10338.48E[251/049/A=00226951G2S A0042.5Km 4.2V S19 40.1C 931.0hPa
:BA6KA-2>AP51G2,TCPIP*,qAC,T2TAIPEI:!3057.11N/10338.82E[259/053/A=00228251G2S A0042.0Km 4.2V S18 40.1C 931.3hPa
:BA6KA-2>AP51G2,TCPIP*,qAC,T2TAIPEI:!3057.17N/10339.17E[259/055/A=00226951G2S A0041.4Km 4.2V S18 40.1C 931.7hPa
:BA6KA-2>AP51G2,TCPIP*,qAC,T2TAIPEI:!3057.24N/10339.52E[250/052/A=00225651G2S A0040.8Km 4.2V S18 40.1C 932.0hPa
:BA6KA-2>AP51G2,TCPIP*,qAC,T2TAIPEI:!3057.35N/10339.87E[249/053/A=00224051G2S A0040.2Km 4.2V S17 40.2C 931.8hPa
:BA6KA-2>AP51G2,TCPIP*,qAC,T2TAIPEI:!3057.45N/10340.19E[250/043/A=00226351G2S A0039.7Km 4.2V S17 40.2C 932.0hPa
:BA6KA-2>AP51G2,TCPIP*,qAC,T2TAIPEI:!3057.47N/10340.31E[276/041/A=00225951G2S A0039.5Km 4.2V S17 40.2C 932.3hPa
:BA6KA-2>AP51G2,TCPIP*,qAC,T2TAIPEI:!3057.45N/10340.37E[302/040/A=00225351G2S A0039.4Km 4.2V S17 40.2C 932.8hPa
: